ZOOM IN

Danaos Corporation is a leading international owner of containerships, chartering vessels to a geographically diverse group of liner companies including many of the largest, such as Maersk, CMA-CGM, Yang Ming, China Shipping, Hanjin, MISC, ZIM, Wan Hai, Hyundai Merchant Marine Co. and United Arab Shipping Co.

Click on any vessel for more detailed specifications (Adobe Acrobat)
Click on a column heading to sort
Containerships Built Type TEU DWT  
YM MATURITY 2010 Post Panamax 6,500 80,000
YM MANDATE 2010 Post Panamax 6,500 80,000
HANJIN SANTOS 2010 Panamax 3,400 43,300
HANJIN BUENOS AIRES 2010 Panamax 3,400 43,300
CMA CGM RACINE 2010 Post Panamax 6,500 80,000
CMA CGM RABELAIS 2010 Post Panamax 6,500 80,000
CMA CGM NERVAL 2010 Post Panamax 6,500 80,000
CMA CGM MUSSET 2010 Post Panamax 6,500 80,000
ZIM MONACO 2009 Panamax 4,253 50,829
ZIM LUANDA 2009 Panamax 4,253 50,829
ZIM DALIAN 2009 Panamax 4,253 50,829
CMA CGM MOLIERE 2009 Post Panamax 6,500 80,000
ZIM SAO PAOLO 2008 Panamax 4,253 50,829
ZIM RIO GRANDE 2008 Panamax 4,253 50,829
ZIM KINGSTON 2008 Panamax 4,253 50,829
YM VANCOUVER 2007 Panamax 4,253 50,500
YM SEATTLE 2007 Panamax 4,253 50,500
CSCL PUSAN 2006 Post Panamax 9,580 108,330
CSCL LE HAVRE 2006 Post Panamax 9,580 108,330
YM SINGAPORE 2004 Panamax 4,300 53,684
YM COLOMBO 2004 Panamax 4,300 53,684
CSCL EUROPE 2004 Post Panamax 8,468 101,789
CSCL AMERICA 2004 Post Panamax 8,468 101,789
BUNGA RAYA TUJUH 2004 Panamax 4,253 50,829
BUNGA RAYA TIGA 2004 Panamax 4,253 50,815
HYUNDAI PROGRESS 1998 Panamax 2,200 24,700
HYUNDAI HIGHWAY 1998 Panamax 2,200 24,700
HYUNDAI BRIDGE 1998 Panamax 2,200 24,700
HYUNDAI VLADIVOSTOK 1997 Panamax 2,200 24,700
HYUNDAI STRIDE 1997 Panamax 2,200 24,700
HYUNDAI SPRINTER 1997 Panamax 2,200 24,700
HYUNDAI FUTURE 1997 Panamax 2,200 24,700
HYUNDAI ADVANCE 1997 Panamax 2,200 24,700
HYUNDAI FEDERAL 1994 Post Panamax 4,651 61,152
HYUNDAI DUKE 1992 Post Panamax 4,651 61,152
HYUNDAI COMMODORE 1992 Post Panamax 4,651 61,152
SHENZHEN DRAGON 1991 Panamax 2,917 43,966
MARATHONAS 1991 Panamax 4,814 60,350
MAERSK MYTILINI 1991 Panamax 4,814 60,350
MAERSK MESSOLOGI 1991 Panamax 4,814 60,350
JIANGSU DRAGON 1991 Panamax 2,917 44,008
CALIFORNIA DRAGON 1991 Panamax 2,917 43,967
YM YANTIAN 1989 Panamax 3,908 49,262
AL RAYYAN 1989 Panamax 3,908 49,262
SCI PRIDE 1988 Panamax 3,129 45,037
CMA CGM LOTUS 1988 Panamax 3,098 46,427
HENRY 1986 Panamax 3,039 44,837
CMA CGM VANILLE 1986 Panamax 3,045 44,520
HANJIN MONTREAL 1984 Panamax 2,130 35,770
 
Dry Bulk Carriers Built Type   DWT  
n/a n/a n/a n/a

Contracted Vessels
Second Hand Deliveries Build / Delivery Type   TEU DWT  
n/a n/a n/a n/a n/a
 
Newbuildings on Order Expected Delivery Type   TEU DWT  
HN H1022A 3rd Quarter 2011 Post Panamax 8,530 100,400
HN N-221 3rd Quarter 2010 Panamax 3,400 43,300
HN N-222 4th Quarter 2010 Panamax 3,400 43,300
HN N-223 4th Quarter 2010 Panamax 3,400 43,300
HN S456 1st Quarter 2012 Post Panamax 12,600 140,565
HN S457 1st Quarter 2012 Post Panamax 12,600 140,565
HN S458 2nd Quarter 2012 Post Panamax 12,600 140,565
HN S459 2nd Quarter 2012 Post Panamax 12,600 140,565
HN S460 2nd Quarter 2012 Post Panamax 12,600 140,565
HN S461 1st Quarter 2011 Post Panamax 10,100 121,960
HN S462 1st Quarter 2011 Post Panamax 10,100 121,960
HN S463 2nd Quarter 2011 Post Panamax 10,100 121,960
HN Z00001 1st Quarter 2011 Post Panamax 8,530 100,400
HN Z00002 2nd Quarter 2011 Post Panamax 8,530 100,400
HN Z00003 2nd Quarter 2011 Post Panamax 8,530 100,400
HN Z00004 2nd Quarter 2011 Post Panamax 8,530 100,400

 

Danaos containerships are deployed under multi-year, fixed-rate time charters that range from one to 18 years for vessels in our current fleet and up to 12 years for our contracted vessels, providing stable cash flows and high utilization rates.

All our containerships have low unscheduled off-hire days, which enhances our reputation for safety and reliability in the industry. A comprehensive maintenance program is in place to ensure the continued high quality of the fleet.

Danaos Corporation © 2006