ZOOM IN

Danaos Corporation is a leading international owner of containerships, chartering vessels to a geographically diverse group of liner companies including many of the largest, such as Maersk, CMA-CGM, Yang Ming, China Shipping, Senator Lines, MSC, ZIM, Hyundai Merchant Marine Co. and United Arab Shipping Co.

Click on any vessel for more detailed specifications (Adobe Acrobat)
Click on a column heading to sort
Containerships Built Type TEU DWT  
AL RAYYAN 1989 Panamax 3,908 49,262
APL CONFIDENCE 1994 Post Panamax 4,651 61,152
CMA CGM ELBE 1991 Panamax 2,917 44,008
CMA CGM KALAMATA 1991 Panamax 2,917 43,967
CMA CGM KOMODO 1991 Panamax 2,917 43,966
CMA CGM LOTUS 1988 Panamax 3,098 46,427
CMA CGM PASSIFLORE 1986 Panamax 3,039 44,837
CMA CGM VANILLE 1986 Panamax 3,045 44,520
CSCL EUROPE 2004 Post Panamax 8,468 101,789
CSCL LE HAVRE 2006 Post Panamax 9,580 108,330
CSCL PUSAN 2006 Post Panamax 9,580 108,330
HYUNDAI ADVANCE 1997 Panamax 2,200 24,700
HYUNDAI BRIDGE 1998 Panamax 2,200 24,700
HYUNDAI DUKE 1992 Post Panamax 4,651 61,152
HYUNDAI FUTURE 1997 Panamax 2,200 24,700
HYUNDAI HIGHWAY 1998 Panamax 2,200 24,700
HYUNDAI PROGRESS 1998 Panamax 2,200 24,700
HYUNDAI SPRINTER 1997 Panamax 2,200 24,700
HYUNDAI STRIDE 1997 Panamax 2,200 24,700
HYUNDAI VLADIVOSTOK 1997 Panamax 2,200 24,700
MAERSK DERBY 2004 Panamax 4,253 50,815
MAERSK DEVA 2004 Panamax 4,253 50,829
MAERSK MESSOLOGI 1991 Panamax 4,814 60,350
MAERSK MYTILINI 1991 Panamax 4,814 60,350
MOL AFFINITY 1992 Post Panamax 4,651 61,152
MONTREAL SENATOR 1984 Panamax 2,130 35,770
MSC BALTIC 2004 Post Panamax 8,468 101,789
MSC EAGLE 1978 Panamax 1,704 28,152
MSC MARATHON 1991 Panamax 4,814 60,350
SEDERBERG 1978 Panamax 3,101 48,878
YM COLOMBO 2004 Panamax 4,300 53,684
YM MILANO 1988 Panamax 3,129 45,037
YM SEATTLE 2007 Panamax 4,253 50,500
YM SINGAPORE 2004 Panamax 4,300 53,684
YM VANCOUVER 2007 Panamax 4,253 50,500
YM YANTIAN 1989 Panamax 3,908 49,262
ZIM KINGSTON 2008 Panamax 4,253 50,829
ZIM RIO GRANDE 2008 Panamax 4,253 50,829
ZIM SAO PAOLO 2008 Panamax 4,253 50,829
 
Dry Bulk Carriers Built Type   DWT  
n/a n/a n/a n/a

Contracted Vessels
Second Hand Deliveries Build / Delivery Type   TEU DWT  
n/a n/a n/a n/a n/a
 
Newbuildings on Order Expected Delivery Type   TEU DWT  
HN 1673 tbn ZIM MONACO Dec 2008 Panamax 4,253 50,829
HN 1698 tbn ZIM DALIAN Mar 2009 Panamax 4,253 50,829
HN 1699 tbn ZIM LUANDA Jun 2009 Panamax 4,253 50,829
HN H1022A Sep 2010 Post Panamax 8,530 100,400
HN N-214 Nov 2009 Post Panamax 6,500 80,000
HN N-215 Jan 2010 Post Panamax 6,500 80,000
HN N-216 Mar 2010 Post Panamax 6,500 80,000
HN N-217 May 2010 Post Panamax 6,500 80,000
HN N-218 Jul 2010 Post Panamax 6,500 80,000
HN N-219 Nov 2009 Panamax 3,400 43,300
HN N-220 Jan 2010 Panamax 3,400 43,300
HN N-221 Feb 2010 Panamax 3,400 43,300
HN N-222 Apr 2010 Panamax 3,400 43,300
HN N-223 May 2010 Panamax 3,400 43,300
HN S4001 Apr 2009 Post Panamax 6,500 80,000
HN S4002 Jun 2009 Post Panamax 6,500 80,000
HN S4003 Aug 2009 Post Panamax 6,500 80,000
HN S4004 Oct 2009 Post Panamax 6,500 80,000
HN S4005 Dec 2009 Post Panamax 6,500 80,000
HN S456 Jan 2011 Post Panamax 12,600 140,565
HN S457 Mar 2011 Post Panamax 12,600 140,565
HN S458 May 2011 Post Panamax 12,600 140,565
HN S459 Jun 2011 Post Panamax 12,600 140,565
HN S460 Aug 2011 Post Panamax 12,600 140,565
HN S461 Jan 2011 Post Panamax 10,100 121,960
HN S462 Feb 2011 Post Panamax 10,100 121,960
HN S463 Mar 2011 Post Panamax 10,100 121,960
HN Z00001 May 2010 Post Panamax 8,530 100,400
HN Z00002 May 2010 Post Panamax 8,530 100,400
HN Z00003 Jul 2010 Post Panamax 8,530 100,400
HN Z00004 Jul 2010 Post Panamax 8,530 100,400

 

Danaos containerships are deployed under multi-year, fixed-rate time charters that range from one to 12 years for vessels in our current fleet and up to 18 years for our contracted vessels, providing stable cash flows and high utilization rates.

All our containerships have low unscheduled off-hire days, which enhances our reputation for safety and reliability in the industry. A comprehensive maintenance program is in place to ensure the continued high quality of the fleet.

Danaos Corporation © 2006